PCB Fab
PCB design, board making, patch and material one-stop hardware innovation platform, shorten the customer research and development cycle, convenient and worry-saving.
Flex PCB Capacity
Flex PCB (Enquiry pls send to xilinluck@gmail.com )
Item | Description | ||
Layer | Flex board: 1-6Layers | ||
Material | PI, PET, PEN, FR-4 | ||
Final Thickness | Flex board: 0.002" - 0.1" (0.05-2.5mm) | ||
Surface Treatment | Lead-free: ENG Gold; OSP, Immersion silver, Immersion Tin | ||
Max / Min Board Size | Min: 0.2"x0.3" Max: 20.5"x13" | ||
Min Trace | Inner: 0.5oz: 4/4mil Outer: 1/3oz-0.5oz: 4/4mil | ||
Min Hole Ring | Inner: 0.5oz: 4mil Outer: 1/3oz-0.5oz: 4mil | ||
Copper Thickness | 1/3oz - 2oz | ||
Max / Min Insulation Thickness | 2mil/0.5mil (50um/12.7um) | ||
Min Hole Size and Tolerance | Min hole: 8mil | ||
Min Slot | 24mil x 35mil (0.6x0.9mm) | ||
Solder Mask Alignment Tolerance | ±3mil | ||
Silkscreen Alignment Tolerance | ±6mil | ||
Silkscreen Line Width | 5mil | ||
Gold Plating | Nickel: 100u" - 200u" | Gold: 1u"-4u" | |
Immersion Nickel / Gold | Nickel: 100u" - 200u" | Gold: 1u"-5u" | |
Immersion Silver | Silver: 6u" - 12u" | ||
OSP | Film: 8u" - 20u" | ||
Test Voltage | Testing Fixture: 50-300V | ||
Profile Tolerance of Punch | Accurate mould: ±2mil |
| |
Ordinary mould: ±4mil | |||
Knife mould: ±8mil | |||
Hand-Cut: ±15mil |
you can know more about rigid-pcb-capacity
CONTACT US
14th Floor, Building B, Haixin Huifu Garden, Jihua Road, Jihua Street, Longgang District, Shenzhen
SUPPORT: +86 150-1790-8757
OFFICE: +86 (0)755-83983211